News - Releases
| Date | Headline | Pages | |
|---|---|---|---|
| 11/03/2010 | Appendix 3B Section 708A Cleansing Statement | 9 | |
| 02/03/2010 | Going bananas for a green investment | 2 | |
| 18/02/2010 | Papyrus Australia wins Investor Ready and Cleantech Awards |
2 | |
| 15/02/2010 | Appendix 3B Section 708A Cleansing Statement | 9 | |
| 01/02/2010 | Banana-fibre technology: the solution to the global need for sustainable fibre resources | 2 | |
| 29/01/2010 | Appendix 4C and Commentary December 2009 | 7 | |
| 20/01/2010 | Appendix 3B - New issue announcement | 21 | |
| 08/01/2010 | Capital Raising Relating to Conversion of Options | 1 | |
| 05/01/2010 | Papyrus Green Deal for Jaguar | 1 | |
| 01/12/2009 | Production milestone for new fibre technology | 2 | |
| 30/11/2009 | Chairman's Address AGM | 2 | |
| 30/11/2009 | PPY AGM Presentation | 9 | PPS |
| 30/11/2009 | Papyrus Australia Walkamin | 28 | PPS |
| 26/11/2009 | Update on Factory Production | 1 | |
| 10/11/2009 | Appointment of Manager to Walkamin Factory in Far North Queensland | 1 | |
| 02/11/2009 | Appendix 3B : New Issue Announcement | 8 | |
| 02/11/2009 | Appendix 3Y : Change of Director's Inerest Notice | 2 | |
| 30/10/2009 | Appendix 4C and Commentary September 2009 Quarter: Highlights | 6 | |
| 30/10/2009 | Notice of Annual General Meeting and Papyrus Australia Limited 2009 Annual Report | 74 | |
| 30/10/2009 | Section 708a Cleansing Statement | 1 | |
| 26/10/2009 | ASX Announcement - Company Update | 3 | |
| 23/10/2009 | QLF/WFF Agreement & Appendix 3B | 9 | |
| 09/10/2009 | Appendix 3b | 8 | |
| 30/09/2009 | Australia Limited 2009 Annual Financial Report | 58 | |
| 10/09/2009 | Papyrus to Launch Products at the Monaco Boat Show | 1 | |
| 31/08/2009 | Papyrus Australia Limited Preliminary Final ASX Report | 24 | |
| 28/08/2009 | Information Update & Appendix 3b | 12 | |
| 31/07/2009 | Appendix 4C & June Quarter Commentary | 7 | |
| 21/07/2009 | Papyrus Australia Limited Appoints New Chairman | 2 | |
| 12/06/2009 | Update on Commercialisation Progress | 2 | |
| 06/05/2009 | Papyrus Australia lodges Patent for Novel Mechanical Banana HarvesterQtr Update | 3 | |
| 30/04/2009 | Appendix 4C and March Qtr Update | 7 | |
| 26/03/2009 | Chairman Exercises 600,000 Options 12 months early | 10 | |
| 26/03/2009 | Change of Director's Interest Notice Appendix 3Y | 2 | |
| 25/03/2009 | Executive Director (Finance & Corporate) and GM Finance Appointed | 10 | |
| 25/02/2009 | Half Yearly Report & Appendix 4(d) | 16 | |
| 24/02/2009 | Positive Response to Papyrus Share Purchase Plan & Appendix 3b | 10 | |
| 12/02/2009 | Papyrus Commercial Manufacturing Line Construction Is Proceeding On Schedule Despite Rain & Floods | 2 | |
| 02/02/2009 | Papyrus receives Executed LC for EU technology License | 2 | |
| 29/01/2009 | Invitation to Participate in Papyrus Share Purchase Plan | 8 | |
| 20/01/2009 | Share Placement & Share Purchase Plan | 2 | |
| 23/12/2008 | Share Placement | 1 | |
| 28/10/2008 | Notice of Annual General Meeting | 6 | |
| 25/09/2008 | Papyrus Signs agreement to Distribute and Sell Veneers in EU | 2 | |
| 22/09/2008 | Papyrus Signs Agreement to License Technology in European Union | 2 | |
| 28/07/2008 | Papyrus Secures Site for World's First Commercial Manufacturing Facility | 3 | |
| 11/06/2008 | Papyrus Appoints General Manager - Sales & Marketing | 2 | |
| 05/06/2008 | Papyrus Signs JV Agreement To Operate Lines in Nth QLD and Vietnam | 1 | |
| 07/03/2008 | Exercise of Listed Options Fully Underwritten | 2 | |
| 19/02/2008 | Reminder of Expiry of 31 March 2008 Listed Options | 2 | |
| 18/02/2008 | Papyrus commences product testing programme with CSIRO | 2 | |
| 13/02/2008 | Papyrus successfully obtains increase in AusIndustry grant | 1 | |
| 27/11/2007 | MD Increases Shareholdings | 1 | |
| 12/11/2007 | Papyrus Moves to be the first Carbon Paper Producer | 2 | |
| " Minimal adverse effects of cyclone Larry on operations of Papyrus Australia Ltd" | 1 | ||
| 12/07/2007 | " Papyrus confirms market demand for products at premium pricing " | 3 | |
| 02/07/2007 | " Papyrus develops products for several diverse markets " | 1 | |
| 04/06/2007 | " Papyrus commercial manufacturing line- production trials in progress" | 2 | |
| 30/04/2007 | " Papyrus commercial manufacturing line installed at Papyrus headquarters" | 1 | |
| 10/04/2007 | "Construction Complete- Papyrus commercial manufacturing line" | 1 | |
| 06/02/2007 | " Patent Granted - Papyrus complete a major stage of global technology protection strategy " | 1 | |
| 15/01/2007 | " Construction commences for papyrus commercial manufacturing line | 1 | |
| 11/01/2007 | " Additional Design review complete- Papyrus commercial manufacturing line" | 1 | |
| 18/12/2006 | " Design complete- Papyrus ready to construct first commercial manufacturing line" | 1 | |
| 17/11/2006 | " Next design stage complete- Papyrus on track to construct first commercial manufacturing line " | 1 | |
| 16/11/2006 | " Widespread early market acceptance of Papyrus product line " | 2 | |
| 01/11/2006 | " September 2006 Quarter: Highlights and outlook " | 2 | |
| 18/09/2006 | " Papyrus patent application accepted by Australian patent office " | 1 | |
| 07/09/2006 | " Papyrus signs contract with SAGE automation to design & construct first commercial manufacturing line " | 1 | |
| 05/08/2006 | "Papyrus ready to commence 1st commercial manufacturing plant | ||
| 17/08/2006 | "Chief operating officer appointed " | 1 | |
| 18/07/2006 | " Papyrus signed agreement for $1.2 million grant for banana paper factory | 1 | |
| 17/05/2006 | Papyrus offered $1.2 million grant for banana paper factory " | 1 | |
| 01/11/2006 | September 2006 Quarter Highlights & Outlook | 2 | |
| 30/10/2006 | Commitments Test Entity - First Quarter Report | 5 | |
| 19/10/2006 | Annual Report & AGM | 58 | |
| 18/10/2006 | Patent Application Accepted by Australian Patent Office | 1 | |
| 17/10/2006 | Contract signed with SAGE Automation | 1 | |
| 21/09/2006 | Full Year Accounts | 40 | |
| 12/09/2006 | Preliminary Final Report | 26 | |
| 05/09/2006 | Ready to commence 1st commercial manufacturing plant | 1 |

